Header

Main Menu
+ U2 Rec Archive 4
-

Stats
 
-

Affiliates

U2 Rec Forum
U2 Sound Forum

-


Content

Rattle and hum

Song Bpm Tuning Dot 1/8 1/4 8th
01. Helter skelter 157 Eb 287 382 191
02. Van Diemen's land 122 Eb 369 492 245
03. Desire 108 Eb 417 556 277
04. Hawkmoon 269 95 Eb 474 632 315
05. All along the watchtower 127 Eb 354 472 236
06. I still haven't found 103 Eb 437 583 291
07. Freedom for my people 148 Standard      
08. Silver and gold 125 Eb 360 480 240
09. Pride 110 Eb 409 546 272
10. Angel of Harlem 103 Standard 437 583 291
11. Love rescue me 86 Standard 523 698 348
12. When love comes to town 116 Standard 388 517 258
13. Heartland 109 Standard 412 551 275
14. God part II 112 Eb 402 536 267
15. Spb          
16. Bullet the blue sky 152 Eb 296 395 197
17. All I want is you 93 Eb 484 645 322

 


Free Templates