Header

Main Menu
-

Stats
 
-

Affiliates

U2 Rec Forum
@U2 Site

-


Content

B-sides 1980-1990

Song Bpm Tuning Dot 1/8 1/4 1/4 triplet
01. The three sunrises 134 Standard 336 448 299
02. Spanish eyes 133 Standard 338 451 301
03. Sweetest thing 142 Standard 317 423 282
04. Love comes tumbling 119 Standard 378 504 336
05. Bass trap 131 Standard 344 458 305
06. Dancing barefoot 119 Eb 378 504 336
07. Everlasting love 126 Eb 357 476 318
08. Unchained melody 100 Eb 450 600 400
09. Walk to the water 155 Standard 290 387 258
10. Luminous times 107 Standard 420 561 374
11. Hallelujah (Here she comes) 108 Standard 417 556 370
12. Silver and gold 117 Standard 385 513 342
13. Endless deep 136 Standard 331 441 294
14. A room at the heartbreak hotel 128 Eb 352 469 313
15. Trash, trampoline... 155 Standard 290 387 258

 


Free Templates