Rattle and hum

On this page you'll find the tempo for U2 songs. Text document.

Song Bpm Tuning Dot 1/8 1/4 1/4 triplet
01. Helter skelter 157 Eb 287 382 255
02. Van Diemen's land 122 Eb 369 492 328
03. Desire 108 Eb 417 556 370
04. Hawkmoon 269 95 Eb 474 632 421
05. All along the watchtower 127 Eb 354 472 315
06. I still haven't found 103 Eb 437 583 388
07. Freedom for my people 148 Standard      
08. Silver and gold 125 Eb 360 480 320
09. Pride 110 Eb 409 546 364
10. Angel of Harlem 103 Standard 437 583 388
11. Love rescue me 86 Standard 523 698 465
12. When love comes to town 116 Standard 388 517 345
13. Heartland 109 Standard 412 551 367
14. God part II 112 Eb 402 536 357
15. Spb          
16. Bullet the blue sky 152 Eb 296 395 263
17. All I want is you 93 Eb 484 645 430